Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the subdivisions of Barefoot Beach, Barefoot Beach Club, and Villas At Barefoot Beach, in the city of Bonita Springs
Over the last 6 months, homes sold for 88.6% of list price in 233 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Saint Eustacius LNBonita Springs, FL 34134 | 6 | 8.5 | 6,072 | $16,995,000 | $2,798 | 7 days |
| 110 Kaula LNBonita Springs, FL 34134 | 4 | 6.5 | 4,688 | $16,950,000 | $3,615 | 2 days |
| 99 Saint Lucia LNBonita Springs, FL 34134 | 4 | 5.5 | 4,676 | $14,900,000 | $3,186 | 289 days |
| 101 Jumento Cay LNBonita Springs, FL 34134 | 5 | 6.5 | 9,399 | $11,575,000 | $1,231 | 45 days |
| 232 Barefoot Beach BLVDBonita Springs, FL 34134 | 5 | 5.5 | 5,187 | $6,495,000 | $1,252 | 569 days |
| 137 Barefoot CIR Unit 4-8Bonita Springs, FL 34134 | 4 | 4 | 2,566 | $5,795,000 | $2,258 | 8 days |
| 220 Barefoot Beach BLVDBonita Springs, FL 34134 | 4 | 4.5 | 5,000 | $4,095,000 | $819 | 42 days |
| 263 Barefoot Beach BLVD Unit PH2Bonita Springs, FL 34134 | 3 | 3 | 2,266 | $3,995,000 | $1,763 | 41 days |
| 105 Barefoot CIR Unit 24Bonita Springs, FL 34134 | 3 | 3.5 | 2,800 | $2,895,000 | $1,033 | 7 days |
| 121 Barefoot CIR Unit 16Bonita Springs, FL 34134 | 3 | 4.5 | 2,425 | $2,699,900 | $1,113 | 325 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Kaula LNBonita Springs, FL 34134 | 4 | 3.5 | 4,478 | $7,975,000 | $1,780 | 152 days |
| 253 Barefoot Beach BLVD Unit 406Bonita Springs, FL 34134 | 3 | 3 | 2,003 | $2,295,000 | $1,145 | 328 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 109 CURACAO LNBonita Springs, FL 34134 | 6 | 8.5 | 6,400 | $15,500,000 | 91.9% | $2,421 | 72 days |
| 205 Barefoot Beach BLVDBonita Springs, FL 34134 | 5 | 5.5 | 5,637 | $8,850,000 | 95.7% | $1,569 | 18 days |
| 108 Hispaniola LNBonita Springs, FL 34134 | 4 | 3.5 | 3,814 | $5,500,000 | 80.3% | $1,442 | 239 days |
| 145 Barefoot CIR Unit 4-4Bonita Springs, FL 34134 | 4 | 4.5 | 2,755 | $5,500,000 | 91.7% | $1,996 | 370 days |
| 260 Barefoot Beach BLVD Unit PH03Bonita Springs, FL 34134 | 3 | 3 | 2,266 | $3,000,000 | 87.0% | $1,323 | 195 days |
| 267 Barefoot Beach BLVD Unit 506Bonita Springs, FL 34134 | 3 | 3 | 2,003 | $1,850,000 | 69.9% | $923 | 186 days |
| 267 Barefoot Beach BLVD Unit 304Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $1,750,000 | 92.3% | $1,091 | 113 days |
| 260 Barefoot Beach BLVD Unit 301Bonita Springs, FL 34134 | 3 | 3 | 2,003 | $1,300,000 | 87.0% | $649 | 147 days |
| 257 Barefoot Beach Blvd #602Bonita Springs, FL 34134 | 3 | 2 | 1,726 | $1,200,000 | 92.3% | $695 | 869 days |
| 267 Barefoot Beach BLVD Unit X604Bonita Springs, FL 34134 | 2 | 2 | 1,604 | $1,150,000 | 92.0% | $716 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.