Sign up to stay up to date on the Barefoot Beach, Bonita Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 Barefoot Beach BLVD Unit 403 2 2 1,604 $1,695,000 $1,056 1 day
253 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,695,000 $1,056 57 days
266 Barefoot Beach BLVD Unit 504 3 3 2,003 $1,990,000 $993 108 days
104 Kaula LN 4 3.5 4,478 $8,295,000 $1,852 114 days
264 Barefoot Beach BLVD Unit 402 3 2 1,726 $1,495,000 $866 144 days
242 Barefoot Beach BLVD 5 4.5 5,175 $3,950,000 $763 149 days
260 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,350,000 $841 157 days
232 Barefoot Beach BLVD 5 5.5 5,187 $6,650,000 $1,282 521 days
260 Barefoot Beach BLVD Unit 303 2 2 1,604 $1,350,000 $841 171 days
260 Barefoot Beach BLVD Unit 604 2 2 1,604 $1,395,000 $869 234 days
269 Barefoot Beach BLVD Unit PH3 3 2 1,726 $2,100,000 $1,216 245 days
99 Saint Lucia LN 4 5.5 4,676 $14,900,000 $3,186 241 days
121 Barefoot CIR Unit 16 3 4.5 2,425 $2,699,900 $1,113 277 days
253 Barefoot Beach BLVD Unit 406 3 3 2,003 $2,500,000 $1,248 280 days
105 Saint Eustacius LN 6 8.5 6,072 $16,995,000 $2,798 325 days
257 Barefoot Beach BLVD Unit 502 3 2 1,726 $1,950,000 $1,129 366 days
269 Barefoot Beach BLVD Unit 403 3 2 1,726 $1,800,000 $1,042 470 days
Average: 3.2 3.3 2,761 $4,282,935 $1,303 227 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Barefoot Beach BLVD 5 5.5 5,637 $9,250,000 $1,640 18 days
260 Barefoot Beach BLVD Unit 301 3 3 2,003 $1,495,000 $746 137 days
Average: 4.0 4.2 3,820 $5,372,500 $1,193 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
257 Barefoot Beach Blvd #602 3 2 1,726 $1,300,000 $1,200,000 $695 869 days 8/21/26
262 Barefoot Beach BLVD Unit 503 2 2 1,604 $875,000 $750,000 $467 123 days 8/18/26
260 Barefoot Beach BLVD Unit 201 3 3 2,003 $1,095,000 $1,055,000 $526 336 days 8/7/26
109 CURACAO LN 6 8.5 6,400 $16,875,000 $15,500,000 $2,421 72 days 7/10/26
267 Barefoot Beach BLVD Unit X604 2 2 1,604 $1,250,000 $1,150,000 $716 136 days 6/30/26
108 Hispaniola LN 4 3.5 3,814 $6,850,000 $5,500,000 $1,442 239 days 6/30/26
266 Barefoot Beach BLVD Unit PH-03 3 2 1,726 $1,290,000 $1,150,000 $666 223 days 6/12/26
267 Barefoot Beach BLVD Unit 304 2 2 1,604 $1,895,000 $1,750,000 $1,091 113 days 5/29/26
260 Barefoot Beach BLVD Unit PH03 3 3 2,266 $3,450,000 $3,000,000 $1,323 195 days 5/14/26
145 Barefoot CIR Unit 4-4 4 4.5 2,755 $5,995,000 $5,500,000 $1,996 370 days 5/8/26
267 Barefoot Beach BLVD Unit 506 3 3 2,003 $2,645,000 $1,850,000 $923 186 days 4/30/26
105 Felipe LN 5 5.5 8,255 $8,500,000 $7,800,000 $944 157 days 4/24/26
260 Barefoot Beach BLVD Unit 305 3 2 1,726 $1,275,000 $1,137,500 $659 656 days 4/7/26
267 Barefoot Beach BLVD Unit 601 3 3 2,003 $2,795,000 $2,450,000 $1,223 154 days 4/2/26
260 Barefoot Beach BLVD Unit 202 3 2 1,726 $1,299,000 $1,200,000 $695 73 days 3/30/26
Average: 3.3 3.2 2,747 $3,825,933 $3,399,500 $1,052 237 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.