Bonita Bay Condo Luxury Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4991 BONITA BAY BLVD Unit 902 3 3.5 4,210 $4,150,000 $985 9 days
4991 Bonita Bay BLVD Unit 802 3 3.5 4,210 $3,999,000 $949 216 days
4851 Bonita Bay BLVD Unit 902 3 3 3,517 $3,295,000 $936 162 days
4971 Bonita Bay BLVD Unit 2103 3 3.5 3,088 $2,295,000 $743 294 days
4971 Bonita Bay BLVD Unit 606 3 3.5 3,421 $2,199,000 $642 150 days
4851 Bonita Bay BLVD Unit 1002 3 3 3,340 $2,179,000 $652 28 days
4951 BONITA BAY BLVD Unit 1702 3 3 2,730 $2,099,000 $768 10 days
4931 Bonita Bay BLVD Unit 703 3 3 4,079 $2,045,000 $501 340 days
4971 Bonita Bay BLVD Unit 905 3 3.5 2,725 $1,950,000 $715 153 days
4951 BONITA BAY BLVD Unit 2501 3 3 2,530 $1,890,000 $747 8 days
4751 Bonita Bay BLVD Unit PH201 4 3.5 3,828 $1,798,000 $469 229 days
4731 Bonita Bay BLVD Unit 1503 3 4 3,417 $1,795,000 $525 22 days
4801 Bonita Bay BLVD Unit 1103 3 3 2,833 $1,790,000 $631 242 days
4801 Bonita Bay BLVD Unit 1603 3 3 2,822 $1,750,000 $620 7 days
4951 BONITA BAY BLVD Unit 805 3 3 2,400 $1,699,000 $707 4 days
4971 Bonita Bay BLVD Unit 403 3 3.5 3,088 $1,699,000 $550 239 days
4971 Bonita Bay BLVD Unit 306 3 3.5 3,421 $1,695,000 $495 2 days
26868 Wedgewood DR Unit 203 3 3 2,719 $1,300,000 $478 3 days
4801 Bonita Bay BLVD Unit 1203 3 3 2,642 $1,295,000 $490 18 days
4751 Bonita Bay BLVD Unit 2101 3 3 2,616 $1,295,000 $495 70 days
4801 Bonita Bay BLVD Unit 1003 3 3 2,833 $1,295,000 $457 135 days
4801 Bonita Bay BLVD Unit 301 2 3 2,711 $1,295,000 $477 142 days
4801 Bonita Bay BLVD Unit 1401 3 3 2,711 $1,199,000 $442 107 days
4751 Bonita Bay BLVD Unit 701 3 3 2,616 $1,150,000 $439 48 days
4751 Bonita Bay BLVD Unit 1702 2 2.5 2,519 $1,150,000 $456 313 days
Average: 2.8 2.7 2,405 $1,217,827 $458 134 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4971 Bonita Bay BLVD Unit PH2503 4 4.5 4,590 $3,550,000 $773 260 days
4931 Bonita Bay BLVD Unit 2301 3 3.5 4,240 $2,950,000 $695 242 days
4801 Bonita Bay BLVD Unit 2104 3 3 2,717 $1,795,000 $660 22 days
4801 Island Pond CT Unit 1202 3 3 2,530 $1,050,000 $415 229 days
26261 Devonshire CT Unit 201 3 3 2,192 $719,000 $328 172 days
26860 Wedgewood DR Unit 202 3 3 1,954 $595,000 $304 302 days
4751 Bonita Bay BLVD Unit 1805 2 3 2,245 $550,000 $244 10 days
26995 Wyndhurst CT Unit 101 2 2.5 2,060 $495,000 $240 281 days
4021 Whiskey Pointe LN Unit 202 2 2 1,466 $399,000 $272 321 days
Average: 2.8 3.1 2,666 $1,344,777 $437 287 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4971 Bonita Bay BLVD Unit PH 2604 4 4.5 4,787 $4,350,000 $4,100,000 $856 202 days 5/18/26
4851 Bonita Bay BLVD Unit 2301 3 4 4,259 $3,500,000 $3,200,000 $751 99 days 5/21/26
4931 Bonita Bay BLVD Unit 1003 3 3 3,761 $2,595,000 $2,300,000 $611 203 days 6/11/26
4971 Bonita Bay BLVD Unit 2004 3 3.5 3,088 $2,499,000 $2,225,000 $720 72 days 5/29/26
4971 Bonita Bay BLVD Unit 503 3 3.5 3,088 $2,125,000 $1,920,000 $621 166 days 7/13/26
4851 Bonita Bay BLVD Unit 1102 2 3 3,512 $1,800,000 $1,725,000 $491 150 days 5/27/26
4971 Bonita Bay BLVD Unit 401 3 3.5 3,421 $1,995,000 $1,700,000 $496 66 days 5/19/26
4731 Bonita Bay BLVD Unit 1702 3 3.5 3,165 $1,660,000 $1,550,000 $489 0 days 8/24/26
4971 Bonita Bay BLVD Unit 303 3 3.5 3,088 $1,597,999 $1,550,000 $501 211 days 5/19/26
4731 Bonita Bay BLVD Unit 2002 3 4 3,165 $1,475,000 $1,476,000 $466 14 days 6/30/26
4801 Bonita Bay BLVD Unit 2004 3 3 2,717 $1,399,000 $1,337,500 $492 186 days 5/20/26
4751 Bonita Bay BLVD Unit 2103 2 3 2,519 $1,295,000 $1,222,500 $485 141 days 6/23/26
4751 Bonita Bay BLVD Unit 1701 3 3 2,616 $1,195,000 $1,090,000 $416 79 days 8/31/26
4951 BONITA BAY BLVD Unit 2104 2 2.5 2,102 $1,095,000 $950,000 $451 178 days 5/12/26
4801 Bonita Bay BLVD Unit 204 3 3 2,717 $999,000 $940,000 $345 106 days 9/10/26
26910 Wedgewood DR Unit 301 4 4 2,355 $890,000 $840,000 $356 66 days 6/22/26
27175 Oakwood Lake DR Unit 201 3 3 1,902 $799,000 $770,000 $404 49 days 6/11/26
3311 Glen Cairn CT Unit 104 3 3 2,192 $749,000 $742,500 $338 82 days 6/1/26
26983 Wyndhurst CT Unit 201 3 3 2,603 $699,900 $699,999 $268 3 days 7/13/26
26891 Wyndhurst CT Unit 202 3 3 2,424 $799,000 $695,000 $286 78 days 8/17/26
4951 Bonita Bay BLVD Unit 303 3 3 2,068 $749,000 $656,000 $317 123 days 6/17/26
4951 Bonita Bay BLVD Unit 403 3 3 2,210 $699,900 $650,000 $294 147 days 5/11/26
26836 Wyndhurst CT Unit 101 2 2.5 2,060 $675,000 $630,000 $305 187 days 7/1/26
26930 Wyndhurst CT Unit 101 3 2.5 2,293 $649,000 $625,000 $272 99 days 8/28/26
4451 Riverwatch DR Unit 201 3 2 1,960 $650,000 $610,000 $311 280 days 6/30/26
Average: 2.7 2.7 2,338 $1,031,793 $955,889 $367 119 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.