Bonita Bay Condo Luxury Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4991 BONITA BAY BLVD Unit 902 3 3.5 4,210 $4,350,000 $1,033 96 days
4991 Bonita Bay BLVD Unit 802 3 3.5 4,210 $3,999,000 $949 170 days
4851 Bonita Bay BLVD Unit 902 3 3 3,517 $3,295,000 $936 116 days
4931 Bonita Bay BLVD Unit 2301 3 3.5 4,240 $2,950,000 $695 196 days
4851 Bonita Bay BLVD Unit 504 4 4 4,146 $2,899,000 $699 68 days
4971 Bonita Bay BLVD Unit 1604 3 3.5 3,088 $2,450,000 $793 263 days
4971 Bonita Bay BLVD Unit 2103 3 3.5 3,088 $2,350,000 $761 248 days
4971 Bonita Bay BLVD Unit 606 3 3.5 3,421 $2,199,000 $642 104 days
4931 Bonita Bay BLVD Unit 703 3 3 4,079 $2,045,000 $501 294 days
4971 Bonita Bay BLVD Unit 905 3 3.5 2,725 $1,900,000 $697 107 days
4951 BONITA BAY BLVD Unit 2501 3 3 2,530 $1,890,000 $747 117 days
4751 Bonita Bay BLVD Unit PH201 4 3.5 3,828 $1,798,000 $469 183 days
4801 Bonita Bay BLVD Unit 1103 3 3 2,833 $1,790,000 $631 196 days
4971 Bonita Bay BLVD Unit 403 3 3.5 3,088 $1,699,000 $550 193 days
4951 Bonita Bay BLVD Unit 1501 3 3 2,730 $1,600,000 $586 168 days
4801 Bonita Bay BLVD Unit 1003 3 3 2,833 $1,499,000 $529 89 days
4801 Bonita Bay BLVD Unit 301 2 3 2,711 $1,395,000 $514 96 days
4751 Bonita Bay BLVD Unit 2101 3 3 2,616 $1,295,000 $495 24 days
4801 Bonita Bay BLVD Unit 1401 3 3 2,711 $1,199,000 $442 61 days
4751 Bonita Bay BLVD Unit 1701 3 3 2,616 $1,195,000 $456 44 days
4801 Island Pond CT Unit 1202 3 3 2,530 $1,150,000 $454 183 days
4751 Bonita Bay BLVD Unit 1702 2 2.5 2,519 $1,150,000 $456 267 days
4801 Bonita Bay BLVD Unit 204 3 3 2,717 $999,000 $367 61 days
26241 Devonshire CT Unit 103 3 3 2,719 $949,000 $349 154 days
26261 Devonshire CT Unit 201 3 3 2,192 $719,000 $328 126 days
Average: 2.8 2.7 2,369 $1,198,190 $451 145 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4971 Bonita Bay BLVD Unit PH2503 4 4.5 4,590 $3,550,000 $773 260 days
4731 Bonita Bay BLVD Unit 1702 3 3.5 3,165 $1,660,000 $524 0 days
26891 Wyndhurst CT Unit 202 3 3 2,424 $799,000 $329 75 days
26930 Wyndhurst CT Unit 101 3 2.5 2,293 $649,000 $283 67 days
27031 Oakwood Lake DR Unit 201 3 2 2,247 $579,900 $258 300 days
26995 Wyndhurst CT Unit 101 2 2.5 2,060 $495,000 $240 266 days
4520 Riverwatch DR Unit 102 3 2 1,634 $435,000 $266 136 days
26962 Montego Pointe CT Unit 202 3 2 2,008 $425,000 $211 403 days
Average: 3.0 2.8 2,552 $1,074,112 $360 130 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4971 Bonita Bay BLVD Unit PH 2604 4 4.5 4,787 $4,350,000 $4,100,000 $856 202 days 5/18/26
4851 Bonita Bay BLVD Unit 2301 3 4 4,259 $3,500,000 $3,200,000 $751 99 days 5/21/26
4731 Bonita Bay BLVD Unit 1801 3 3.5 3,496 $3,500,000 $3,200,000 $915 26 days 4/7/26
4931 Bonita Bay BLVD Unit 1003 3 3 3,761 $2,595,000 $2,300,000 $611 203 days 6/11/26
4971 Bonita Bay BLVD Unit 2004 3 3.5 3,088 $2,499,000 $2,225,000 $720 72 days 5/29/26
4851 Bonita Bay BLVD Unit 1604 4 4 3,704 $2,295,000 $2,200,000 $593 46 days 4/17/26
4971 Bonita Bay BLVD Unit 1603 3 3.5 3,088 $2,400,000 $2,200,000 $712 80 days 3/27/26
4971 Bonita Bay BLVD Unit 503 3 3.5 3,088 $2,125,000 $1,920,000 $621 166 days 7/13/26
4851 Bonita Bay BLVD Unit 1102 2 3 3,512 $1,800,000 $1,725,000 $491 150 days 5/27/26
4971 Bonita Bay BLVD Unit 401 3 3.5 3,421 $1,995,000 $1,700,000 $496 66 days 5/19/26
4951 BONITA BAY BLVD Unit 1902 3 3 2,730 $1,799,000 $1,650,000 $604 185 days 5/5/26
4951 Bonita Bay BLVD Unit 2205 3 3 2,218 $1,699,000 $1,625,000 $732 98 days 4/15/26
4801 Bonita Bay BLVD Unit 1803 3 3 2,642 $1,795,000 $1,625,000 $615 1099 days 4/17/26
4801 Bonita Bay BLVD Unit 1004 3 3 2,717 $1,699,000 $1,600,000 $588 71 days 4/22/26
4971 Bonita Bay BLVD Unit 402 3 3.5 2,889 $1,649,000 $1,550,000 $536 194 days 5/7/26
4971 Bonita Bay BLVD Unit 303 3 3.5 3,088 $1,597,999 $1,550,000 $501 211 days 5/19/26
4951 BONITA BAY BLVD Unit 1705 3 3 2,512 $1,500,000 $1,500,000 $597 57 days 4/15/26
4731 Bonita Bay BLVD Unit 2002 3 4 3,165 $1,475,000 $1,476,000 $466 14 days 6/30/26
4801 Bonita Bay BLVD Unit 2004 3 3 2,717 $1,399,000 $1,337,500 $492 186 days 5/20/26
4751 Bonita Bay BLVD Unit 2103 2 3 2,519 $1,295,000 $1,222,500 $485 141 days 6/23/26
4811 Island Pond CT Unit 1104 3 3 2,712 $1,247,000 $1,201,000 $442 129 days 4/27/26
4801 Bonita Bay BLVD Unit 1201 3 3 2,711 $1,100,000 $1,098,000 $405 124 days 4/6/26
26310 Devonshire CT Unit 103 3 3.5 2,719 $1,199,000 $1,075,000 $395 54 days 4/14/26
4951 BONITA BAY BLVD Unit 2104 2 2.5 2,102 $1,095,000 $950,000 $451 178 days 5/12/26
4951 Bonita Bay BLVD Unit 1604 2 2 2,102 $995,000 $900,000 $428 131 days 5/1/26
Average: 2.8 2.8 2,363 $1,099,853 $1,026,423 $396 123 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.