Market report, updated
Search in the neighborhood of Bonita Bay, in the city of Bonita Springs
Over the last 4 months, homes sold for 94.1% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4991 Bonita Bay BLVD Unit 1201Bonita Springs, FL 34134 | 4 | 4.5 | 4,645 | $4,999,000 | $1,076 | 29 days |
| 4991 Bonita Bay BLVD Unit 1102Bonita Springs, FL 34134 | 3 | 3.5 | 4,210 | $4,150,000 | $985 | 23 days |
| 4991 BONITA BAY BLVD Unit 902Bonita Springs, FL 34134 | 3 | 3.5 | 4,210 | $4,150,000 | $985 | 54 days |
| 4971 Bonita Bay BLVD Unit PH2202Bonita Springs, FL 34134 | 4 | 3.5 | 4,338 | $4,095,000 | $943 | 32 days |
| 4991 Bonita Bay BLVD Unit 802Bonita Springs, FL 34134 | 3 | 3.5 | 4,210 | $3,999,000 | $949 | 261 days |
| 4851 Bonita Bay BLVD Unit 902Bonita Springs, FL 34134 | 3 | 3 | 3,517 | $2,990,000 | $850 | 207 days |
| 4851 Bonita Bay BLVD Unit 2203Bonita Springs, FL 34134 | 3 | 3 | 3,827 | $2,850,000 | $744 | 4 days |
| 4851 Bonita Bay BLVD Unit 504Bonita Springs, FL 34134 | 4 | 3.5 | 4,146 | $2,699,000 | $650 | 8 days |
| 4931 Bonita Bay BLVD Unit 2002Bonita Springs, FL 34134 | 3 | 4 | 3,761 | $2,695,000 | $716 | 25 days |
| 4971 Bonita Bay BLVD Unit 2103Bonita Springs, FL 34134 | 3 | 3.5 | 3,088 | $2,295,000 | $743 | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4731 Bonita Bay BLVD Unit PH301Bonita Springs, FL 34134 | 4 | 4.5 | 5,671 | $4,395,000 | $774 | 38 days |
| 4931 Bonita Bay BLVD Unit 2301Bonita Springs, FL 34134 | 3 | 3.5 | 4,240 | $2,950,000 | $695 | 245 days |
| 4751 Bonita Bay BLVD Unit 701Bonita Springs, FL 34134 | 3 | 3 | 2,616 | $1,150,000 | $439 | 93 days |
| 26881 Wedgewood DR Unit 101Bonita Springs, FL 34134 | 3 | 2 | 1,746 | $569,000 | $325 | 12 days |
| 4751 Bonita Bay BLVD Unit 1805Bonita Springs, FL 34134 | 2 | 3 | 2,245 | $550,000 | $244 | 15 days |
| 4751 Bonita Bay BLVD Unit 705Bonita Springs, FL 34134 | 2 | 3 | 2,112 | $499,000 | $236 | 14 days |
| 26880 Wedgewood DR Unit 402Bonita Springs, FL 34134 | 3 | 2 | 1,982 | $499,000 | $251 | 139 days |
| 27071 Lake Harbor CT Unit 103Bonita Springs, FL 34134 | 2 | 2 | 1,514 | $469,000 | $309 | 298 days |
| 4130 Bayhead DR Unit 105Bonita Springs, FL 34134 | 3 | 2 | 1,458 | $414,500 | $284 | 26 days |
| 3631 Wild Pines DR Unit 306Bonita Springs, FL 34134 | 2 | 2 | 906 | $325,000 | $358 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4971 Bonita Bay BLVD Unit PH2503Bonita Springs, FL 34134 | 4 | 4.5 | 4,590 | $3,550,000 | 100.0% | $773 | 260 days |
| 4971 Bonita Bay BLVD Unit 503Bonita Springs, FL 34134 | 3 | 3.5 | 3,088 | $1,920,000 | 90.4% | $621 | 166 days |
| 4751 Bonita Bay BLVD Unit PH201Bonita Springs, FL 34134 | 4 | 3.5 | 3,828 | $1,725,000 | 95.9% | $450 | 247 days |
| 4801 Bonita Bay BLVD Unit 2104Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,660,000 | 92.5% | $610 | 33 days |
| 4731 Bonita Bay BLVD Unit 1702Bonita Springs, FL 34134 | 3 | 3.5 | 3,165 | $1,550,000 | 93.4% | $489 | 0 days |
| 4731 Bonita Bay BLVD Unit 2002Bonita Springs, FL 34134 | 3 | 4 | 3,165 | $1,476,000 | 100.1% | $466 | 14 days |
| 4751 Bonita Bay BLVD Unit 1701Bonita Springs, FL 34134 | 3 | 3 | 2,616 | $1,090,000 | 91.2% | $416 | 79 days |
| 4801 Island Pond CT Unit 1202Bonita Springs, FL 34134 | 3 | 3 | 2,530 | $950,000 | 90.5% | $375 | 235 days |
| 4801 Bonita Bay BLVD Unit 204Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $940,000 | 94.1% | $345 | 106 days |
| 26983 Wyndhurst CT Unit 201Bonita Springs, FL 34134 | 3 | 3 | 2,603 | $699,999 | 100.0% | $268 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.