Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhood of Bonita National Golf And Country Club, in the city of Bonita Springs
Over the last 6 months, homes sold for 96.9% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17211 Cherrywood CTBonita Springs, FL 34135 | 4 | 3.5 | 3,143 | $1,395,000 | $443 | 126 days |
| 28112 Kerry CTBonita Springs, FL 34135 | 4 | 2 | 2,251 | $1,149,000 | $510 | 25 days |
| 28554 Westmeath CTBonita Springs, FL 34135 | 4 | 3 | 2,040 | $1,050,000 | $514 | 122 days |
| 28522 Westmeath CTBonita Springs, FL 34135 | 2 | 2.5 | 1,891 | $990,000 | $523 | 47 days |
| 17160 Galway RUNBonita Springs, FL 34135 | 4 | 3 | 2,247 | $925,000 | $411 | 4 days |
| 28062 Edenderry CTBonita Springs, FL 34135 | 2 | 2.5 | 1,891 | $800,000 | $423 | 77 days |
| 17270 Galway RUNBonita Springs, FL 34135 | 2 | 2.5 | 1,891 | $730,000 | $386 | 164 days |
| 17450 GALWAY RUNBonita Springs, FL 34135 | 2 | 2.5 | 1,850 | $659,000 | $356 | 21 days |
| 28100 Cookstown CT Unit 2201Bonita Springs, FL 34135 | 3 | 2 | 1,760 | $625,000 | $355 | 32 days |
| 28050 Cookstown CT Unit 2704Bonita Springs, FL 34135 | 3 | 2 | 1,760 | $595,000 | $338 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17000 Galway RUNBonita Springs, FL 34135 | 3 | 2 | 2,062 | $1,089,000 | $528 | 34 days |
| 28085 Wicklow CTBonita Springs, FL 34135 | 4 | 2 | 2,251 | $779,000 | $346 | 268 days |
| 17271 Cherrywood CT Unit 8701Bonita Springs, FL 34135 | 3 | 2 | 1,760 | $579,000 | $328 | 231 days |
| 28021 Cookstown CT Unit 3601Bonita Springs, FL 34135 | 3 | 2 | 1,760 | $485,000 | $275 | 203 days |
| 28031 Bridgetown CT Unit 5424Bonita Springs, FL 34135 | 2 | 2 | 1,344 | $415,000 | $308 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28008 Kerry CTBonita Springs, FL 34135 | 3 | 3 | 2,445 | $1,321,125 | 97.5% | $540 | 101 days |
| 28003 Wicklow CTBonita Springs, FL 34135 | 3 | 3 | 2,445 | $1,300,000 | 92.9% | $531 | 5 days |
| 17161 Cherrywood CTBonita Springs, FL 34135 | 4 | 3.5 | 3,025 | $1,250,000 | 98.0% | $413 | 56 days |
| 28577 Longford CTBonita Springs, FL 34135 | 4 | 3 | 2,271 | $1,237,500 | 97.1% | $544 | 34 days |
| 28657 Newtown CTBonita Springs, FL 34135 | 4 | 3 | 2,247 | $1,196,000 | 100.1% | $532 | 2 days |
| 28627 Derry CTBonita Springs, FL 34135 | 4 | 3 | 2,040 | $1,100,000 | 100.0% | $539 | 0 days |
| 28517 WESTMEATH CTBonita Springs, FL 34135 | 3 | 3 | 2,040 | $1,080,000 | 96.4% | $529 | 34 days |
| 28614 Newtown CTBonita Springs, FL 34135 | 4 | 2 | 2,246 | $1,060,000 | 96.4% | $471 | 108 days |
| 28548 Longford CTBonita Springs, FL 34135 | 4 | 2 | 2,251 | $1,050,000 | 95.5% | $466 | 397 days |
| 28520 Longford CTBonita Springs, FL 34135 | 4 | 2 | 2,251 | $985,000 | 96.1% | $437 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.