Sign up to stay up to date on the Carlton Lakes, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5350 Andover DR Unit 202 3 2 1,928 $459,000 $238 1 day
5640 Northboro DR Unit 201 3 2 1,928 $469,000 $243 26 days
4950 Deerfield WAY Unit 102 2 2 1,202 $325,000 $270 12 days
6355 Lexington CT Unit 102 2 2 1,654 $500,000 $302 34 days
5210 Birmingham DR Unit 101 2 2 1,654 $439,000 $265 20 days
5135 Cobble Creek CT Unit 201 3 2 1,928 $474,000 $245 81 days
6116 Highwood Park LN 4 3 2,286 $789,000 $345 115 days
4970 Deerfield WAY Unit F202 2 2 1,388 $319,000 $229 116 days
4940 Deerfield WAY Unit 201 2 2 1,660 $330,000 $198 142 days
5943 Northridge DR Unit A34 3 2 1,671 $525,000 $314 138 days
4960 Deerfield WAY Unit E103 2 2 1,202 $325,000 $270 135 days
6360 Lexington CT Unit 201 3 2 1,928 $500,000 $259 143 days
Average: 2.6 2.1 1,702 $454,500 $265 80 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5135 Cobble Creek CT Unit 102 2 2 1,512 $379,000 $250 5 days
5140 Cobble Creek CT Unit 103 2 2 1,512 $400,000 $264 74 days
6132 Highwood Park LN 3 2 2,126 $849,000 $399 87 days
5605 Sherborn DR Unit 102 2 2 1,654 $444,900 $268 91 days
Average: 2.2 2.0 1,701 $518,225 $295 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6086 Highwood Park LN 3 2 1,771 $615,000 $555,000 $313 265 days 7/20/26
6191 Ashwood LN 3 2.5 2,372 $799,000 $785,000 $330 98 days 7/16/26
5852 Northridge DR Unit A5 2 2 1,492 $575,000 $525,000 $351 153 days 6/18/26
No address 4 2 2,015 $825,000 $810,000 $401 43 days 6/12/26
5135 Cobble Creek CT Unit 203 2 2 1,798 $425,000 $412,000 $229 306 days 5/18/26
5887 Northridge DR N Unit 13 2 2 1,671 $575,000 $560,000 $335 35 days 5/8/26
5040 Cedar Springs DR Unit 101 2 2 1,470 $339,000 $320,000 $217 220 days 4/20/26
6078 Highwood Park CT 3 2 2,025 $600,000 $600,000 $296 47 days 4/10/26
6499 Waverly Green WAY 4 2.5 2,564 $840,000 $825,000 $321 47 days 4/9/26
6151 Ashwood LN 3 3 2,235 $825,000 $800,000 $357 14 days 3/27/26
5390 Andover DR Unit 101 3 2 1,654 $479,900 $455,000 $275 105 days 3/25/26
4950 Deerfield WAY Unit 103 2 2 1,202 $323,000 $300,000 $249 25 days 3/24/26
5440 Worthington LN Unit 103 2 2 1,202 $300,000 $288,400 $239 181 days 3/18/26
5655 Northboro DR Unit 101 2 2 1,654 $525,000 $505,000 $305 12 days 3/17/26
6505 Waverly Green WAY 3 2 2,039 $675,000 $675,000 $331 17 days 3/12/26
5010 Cedar Springs DR Unit 202 2 2 1,427 $325,000 $312,500 $218 100 days 3/4/26
5070 Cedar Springs DR Unit 203 2 2 1,388 $325,000 $315,000 $226 93 days 2/27/26
5250 Birmingham DR Unit 201 2 2 1,928 $425,000 $395,000 $204 25 days 2/26/26
5300 Andover DR Unit 202 3 2 1,928 $415,000 $393,500 $204 84 days 2/6/26
5115 Cedar Springs DR Unit 201 3 2 1,928 $459,000 $450,000 $233 51 days 2/5/26
5060 Cedar Springs DR Unit 104 2 2 1,470 $399,900 $392,500 $267 14 days 2/2/26
5425 Worthington LN Unit 103 2 2 1,202 $300,000 $285,000 $237 51 days 1/27/26
Average: 2.5 2.1 1,747 $516,809 $498,131 $279 38 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.