Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhood of Colliers Reserve, in the city of Naples
Over the last 6 months, homes sold for 89.8% of list price in 241 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1237 Pocantico LNNaples, FL 34110 | 4 | 4.5 | 4,975 | $4,399,000 | $884 | 41 days |
| 11726 Walton PLNaples, FL 34110 | 4 | 4 | 5,186 | $3,595,000 | $693 | 18 days |
| 11617 Useppa CTNaples, FL 34110 | 3 | 3.5 | 3,973 | $3,295,000 | $829 | 88 days |
| 12219 Colliers Reserve DRNaples, FL 34110 | 4 | 5.5 | 4,132 | $2,795,000 | $676 | 20 days |
| 12303 Colliers Reserve DRNaples, FL 34110 | 4 | 4.5 | 3,954 | $2,750,000 | $695 | 110 days |
| 1284 Pocantico LNNaples, FL 34110 | 4 | 4 | 3,950 | $2,525,000 | $639 | 168 days |
| 12531 Colliers Reserve DRNaples, FL 34110 | 4 | 4 | 3,731 | $2,385,000 | $639 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1252 POCANTICO LNNaples, FL 34110 | 6 | 7 | 5,770 | $3,499,000 | $606 | 350 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 927 Barcarmil WAYNaples, FL 34110 | 4 | 4.5 | 4,271 | $3,700,000 | 93.1% | $866 | 74 days |
| 1419 Gormican LNNaples, FL 34110 | 3 | 4 | 3,707 | $3,400,000 | 92.0% | $917 | 78 days |
| 837 Barcarmil WAYNaples, FL 34110 | 4 | 5.5 | 6,076 | $3,400,000 | 94.6% | $559 | 545 days |
| 1269 Pocantico LNNaples, FL 34110 | 4 | 5.5 | 4,344 | $3,200,000 | 89.0% | $736 | 573 days |
| 980 Barcarmil WAYNaples, FL 34110 | 4 | 4.5 | 4,786 | $2,900,000 | 89.2% | $605 | 260 days |
| 12147 Colliers Reserve DRNaples, FL 34110 | 3 | 3 | 3,272 | $2,675,000 | 95.6% | $817 | 182 days |
| 12255 Colliers Reserve DRNaples, FL 34110 | 3 | 4 | 3,845 | $2,095,000 | 95.4% | $544 | 108 days |
| 813 Barcarmil WAYNaples, FL 34110 | 3 | 3.5 | 3,769 | $2,000,000 | 80.2% | $530 | 82 days |
| 896 Barcarmil WAYNaples, FL 34110 | 3 | 4.5 | 3,851 | $1,550,000 | 79.5% | $402 | 267 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.