Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhood of Greyhawk At Golf Club Of The Everglades, in the city of Naples
Over the last 6 months, homes sold for 96.4% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9584 Curlew DRNaples, FL 34120 | 4 | 4.5 | 3,851 | $1,950,000 | $506 | 95 days |
| 9151 Snowy Owl WAYNaples, FL 34120 | 4 | 3 | 3,074 | $1,799,000 | $585 | 46 days |
| 9527 Curlew DRNaples, FL 34120 | 3 | 3 | 2,496 | $1,696,000 | $679 | 50 days |
| 8876 Spotted Towhee DRNaples, FL 34120 | 3 | 3 | 2,496 | $1,498,900 | $600 | 29 days |
| 9403 Surfbird CTNaples, FL 34120 | 3 | 3 | 2,496 | $1,450,000 | $580 | 207 days |
| 9373 Surfbird CTNaples, FL 34120 | 5 | 4 | 3,516 | $1,440,000 | $409 | 62 days |
| 9487 Greyhawk TRLNaples, FL 34120 | 4 | 4 | 3,911 | $1,370,000 | $350 | 150 days |
| 9440 Whooping Crane WAYNaples, FL 34120 | 3 | 2 | 2,020 | $969,000 | $479 | 37 days |
| 9772 Willet CTNaples, FL 34120 | 3 | 2 | 2,168 | $969,000 | $446 | 83 days |
| 9831 Everglades DRNaples, FL 34120 | 4 | 3 | 2,250 | $949,900 | $422 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9577 Everglades DRNaples, FL 34120 | 4 | 3 | 3,089 | $2,299,000 | $744 | 3 days |
| 9583 Curlew DRNaples, FL 34120 | 3 | 3 | 2,496 | $1,799,000 | $720 | 46 days |
| 9439 Greyhawk TRLNaples, FL 34120 | 3 | 3 | 2,496 | $1,675,000 | $671 | 75 days |
| 9774 Everglades DRNaples, FL 34120 | 3 | 3 | 2,496 | $1,495,000 | $598 | 276 days |
| 9335 Surfbird CTNaples, FL 34120 | 3 | 3 | 2,512 | $1,175,000 | $467 | 316 days |
| 9405 Whooping Crane WAYNaples, FL 34120 | 3 | 2 | 2,020 | $998,000 | $494 | 15 days |
| 9811 Everglades DRNaples, FL 34120 | 3 | 3 | 2,250 | $975,000 | $433 | 73 days |
| 8877 Horned Lark DRNaples, FL 34120 | 3 | 2 | 2,168 | $949,000 | $437 | 80 days |
| 8881 Horned Lark DRNaples, FL 34120 | 2 | 2 | 1,793 | $749,000 | $417 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9607 Everglades DRNaples, FL 34120 | 4 | 4.5 | 3,908 | $1,760,000 | 98.3% | $450 | 153 days |
| 9517 Night Heron LNNaples, FL 34120 | 4 | 4 | 3,894 | $1,750,000 | 92.1% | $449 | 123 days |
| 9573 Everglades DRNaples, FL 34120 | 3 | 3 | 2,496 | $1,700,000 | 94.7% | $681 | 106 days |
| 9574 Everglades DRNaples, FL 34120 | 4 | 4.5 | 3,605 | $1,675,000 | 98.8% | $464 | 268 days |
| 8961 Bahama Swallow WAYNaples, FL 34120 | 3 | 3 | 2,512 | $1,485,000 | 99.3% | $591 | 37 days |
| 8890 Spotted Towhee DRNaples, FL 34120 | 3 | 3 | 2,496 | $1,421,000 | 95.0% | $569 | 56 days |
| 8989 Bahama Swallow WAYNaples, FL 34120 | 3 | 3 | 2,496 | $1,350,000 | 100.0% | $540 | 64 days |
| 9328 Surfbird CTNaples, FL 34120 | 3 | 3 | 2,496 | $1,169,000 | 100.0% | $468 | 124 days |
| 9445 Purple Martin CTNaples, FL 34120 | 3 | 3 | 2,982 | $1,025,000 | 93.6% | $343 | 63 days |
| 9437 Whooping Crane WAYNaples, FL 34120 | 3 | 3 | 2,982 | $990,000 | 94.3% | $331 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.