Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the subdivision of Infinity At The Colony, in the city of Bonita Springs
Over the last 6 months, homes sold for 94.9% of list price in 513 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4810 Pelican Colony BLVD Unit 2102Bonita Springs, FL 34134 | 3 | 3.5 | 3,280 | $4,200,000 | $1,280 | 240 days |
| 4810 Pelican Colony BLVD Unit 705Bonita Springs, FL 34134 | 4 | 4.5 | 4,102 | $4,000,000 | $975 | 320 days |
| 4810 Pelican Colony BLVD Unit 801Bonita Springs, FL 34134 | 4 | 4.5 | 3,890 | $3,700,000 | $951 | 235 days |
| 4810 Pelican Colony BLVD Unit 2104Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $3,600,000 | $1,170 | 320 days |
| 4810 Pelican Colony Unit 903Bonita Springs, FL 34134 | 3 | 3.5 | 3,280 | $3,050,000 | $929 | 18 days |
| 4810 Pelican Colony Unit 1004Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $2,950,000 | $959 | 264 days |
| 4810 Pelican Colony BLVD Unit 303Bonita Springs, FL 34134 | 3 | 3.5 | 3,280 | $2,600,000 | $792 | 234 days |
| 4810 Pelican Colony Unit 403Bonita Springs, FL 34134 | 3 | 3.5 | 3,280 | $2,525,000 | $769 | 18 days |
| 4810 Pelican Colony BLVD Unit 704Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $2,499,000 | $812 | 226 days |
| 4810 Pelican Colony Unit 404Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $2,195,000 | $713 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4810 Pelican Colony BLVD Unit 904Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $3,400,000 | 100.0% | $1,105 | 1,272 days |
| 4810 Pelican Colony BLVD Unit 804Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $2,400,000 | 96.0% | $780 | 203 days |
| 4810 Pelican Colony BLVD Unit 504Bonita Springs, FL 34134 | 3 | 3.5 | 3,075 | $2,020,000 | 88.6% | $656 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.