Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhood of Lakewood, in the city of Naples
Over the last 6 months, homes sold for 94.8% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4557 Eagle Key CIRNaples, FL 34112 | 3 | 2 | 1,796 | $629,900 | $350 | 61 days |
| 4497 Beechwood Lake DRNaples, FL 34112 | 2 | 2 | 1,632 | $599,500 | $367 | 19 days |
| 108 Payne CTNaples, FL 34112 | 4 | 2 | 2,019 | $575,000 | $284 | 7 days |
| 4561 Beechwood Lake DRNaples, FL 34112 | 3 | 2 | 2,129 | $569,000 | $267 | 67 days |
| 533 Landmark DRNaples, FL 34112 | 4 | 3 | 1,376 | $550,000 | $399 | 23 days |
| 183 Round Key CIR Unit D4Naples, FL 34112 | 2 | 2 | 1,246 | $449,000 | $360 | 12 days |
| 4443 Lakewood BLVDNaples, FL 34112 | 2 | 2 | 1,467 | $425,000 | $289 | 93 days |
| 3980 Estero Bay LN Unit F23Naples, FL 34112 | 3 | 2 | 1,374 | $389,999 | $283 | 4 days |
| 3572 Boca Ciega DR Unit F19Naples, FL 34112 | 2 | 2 | 1,402 | $369,900 | $263 | 2 days |
| 3115 Boca Ciega DR Unit B9Naples, FL 34112 | 3 | 2 | 1,566 | $369,200 | $235 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4556 Eagle Key CIRNaples, FL 34112 | 3 | 2 | 1,801 | $729,900 | $405 | 110 days |
| 4601 Evergreen Lake RDNaples, FL 34112 | 3 | 2 | 1,574 | $599,000 | $380 | 65 days |
| 428 Pine Lake DRNaples, FL 34112 | 3 | 2 | 1,851 | $540,000 | $291 | 30 days |
| 4448 Beechwood Lake DRNaples, FL 34112 | 3 | 2 | 1,870 | $399,900 | $213 | 35 days |
| 4802 Lakewood BLVDNaples, FL 34112 | 3 | 2 | 1,613 | $384,500 | $238 | 20 days |
| 3263 Boca Ciega DR Unit D-24Naples, FL 34112 | 2 | 2 | 1,402 | $289,900 | $206 | 5 days |
| 3645 Boca Ciega DR Unit 114Naples, FL 34112 | 2 | 2 | 966 | $180,000 | $186 | 144 days |
| 3655 Boca Ciega DR Unit 106Naples, FL 34112 | 1 | 1 | 650 | $130,000 | $200 | 348 days |
| 3625 Boca Ciega DR Unit 105Naples, FL 34112 | 1 | 1 | 650 | $105,000 | $161 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 304 Nason LNNaples, FL 34112 | 3 | 2 | 1,531 | $670,000 | 100.0% | $437 | 245 days |
| 425 Pine Lake DRNaples, FL 34112 | 3 | 2 | 2,101 | $579,000 | 100.0% | $275 | 24 days |
| 4459 Lakewood BLVDNaples, FL 34112 | 3 | 2 | 1,755 | $565,000 | 98.3% | $321 | 183 days |
| 4364 Beechwood Lake DRNaples, FL 34112 | 3 | 2 | 1,584 | $540,000 | 93.1% | $340 | 190 days |
| 4616 CHIPPENDALE DRNaples, FL 34112 | 3 | 2 | 1,527 | $520,000 | 90.4% | $340 | 539 days |
| 4480 Beechwood Lake DRNaples, FL 34112 | 3 | 2 | 1,652 | $515,000 | 98.3% | $311 | 140 days |
| 4333 Beechwood Lake DRNaples, FL 34112 | 2 | 2 | 1,274 | $471,000 | 100.2% | $369 | 32 days |
| 4581 Chippendale DRNaples, FL 34112 | 3 | 2 | 1,978 | $420,000 | 89.6% | $212 | 94 days |
| 4564 Lakewood BLVDNaples, FL 34112 | 2 | 2 | 1,300 | $395,000 | 95.2% | $303 | 4 days |
| 303 Reynolds CT Unit M16Naples, FL 34112 | 3 | 2 | 1,596 | $368,000 | 97.9% | $230 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.