Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhood of Oakes Estates, in the city of Naples
Over the last 6 months, homes sold for 96.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2272 Oakes BLVDNaples, FL 34119 | 6 | 6.5 | 5,411 | $5,745,000 | $1,061 | 341 days |
| 6190 Bur Oaks LNNaples, FL 34119 | 4 | 4.5 | 3,950 | $5,450,000 | $1,379 | 5 days |
| 6320 English Oaks LNNaples, FL 34119 | 4 | 4.5 | 3,536 | $2,300,000 | $650 | 5 days |
| 6460 Hidden Oaks LNNaples, FL 34119 | 5 | 6.5 | 3,481 | $1,975,000 | $567 | 25 days |
| 6061 Golden Oaks LNNaples, FL 34119 | 3 | 2 | 2,002 | $1,599,000 | $798 | 56 days |
| 6060 Golden Oaks LNNaples, FL 34119 | 5 | 2 | 2,102 | $1,449,000 | $689 | 414 days |
| 5681 Bur Oaks LNNaples, FL 34119 | 3 | 2 | 1,636 | $1,399,900 | $855 | 46 days |
| 5675 Golden Oaks LNNaples, FL 34119 | 3 | 2 | 1,633 | $1,390,000 | $851 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6075 English Oaks LNNaples, FL 34119 | 6 | 7 | 12,257 | $7,990,000 | $651 | 1,716 days |
| 5805 Bur Oaks LNNaples, FL 34119 | 5 | 6.5 | 5,770 | $4,990,000 | $864 | 54 days |
| 5737 Hidden Oaks LNNaples, FL 34119 | 3 | 4 | 3,404 | $2,999,900 | $881 | 118 days |
| 5710 Autumn Oaks LNNaples, FL 34119 | 5 | 3 | 2,800 | $1,499,900 | $535 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6155 Standing Oaks LNNaples, FL 34119 | 6 | 5 | 4,775 | $2,350,000 | 95.9% | $492 | 197 days |
| 6181 Hidden Oaks LNNaples, FL 34119 | 4 | 3.5 | 3,262 | $1,675,000 | 98.5% | $513 | 16 days |
| 5930 Spanish Oaks LNNaples, FL 34119 | 3 | 2 | 1,864 | $1,400,000 | 100.0% | $751 | 25 days |
| 1158 Oakes BLVDNaples, FL 34119 | 4 | 3.5 | 2,824 | $1,275,000 | 92.7% | $451 | 198 days |
| 5991 Golden Oaks LNNaples, FL 34119 | 4 | 2 | 2,554 | $935,000 | 93.5% | $366 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.