Olde Naples Luxury Real Estate Market Report

or Create your own market report
 



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 5th AVE S Unit 307 2 2 1,150 $1,870,000 $1,626 5 days
960 7th ST S Unit 105 1 1 534 $389,000 $728 9 days
1050 6th ST S Unit 1050 2 2.5 1,580 $1,297,500 $821 9 days
780 10th AVE S Unit 1 1 1 566 $280,000 $494 18 days
980 7th AVE S Unit 204 1 1 540 $549,900 $1,018 14 days
1004 7th ST S 3 3 2,346 $2,375,000 $1,012 86 days
875 6th AVE S Unit 304 3 3.5 2,365 $2,775,000 $1,173 19 days
201 8th ST S Unit 208 2 2.5 1,704 $1,999,999 $1,173 21 days
285 8th AVE S Unit 285 1 1 532 $425,000 $798 25 days
625 5TH AVE S Unit 302 3 2.5 2,495 $2,295,000 $919 34 days
1001 10th AVE S Unit D2 3 3 3,387 $2,050,000 $605 39 days
225 5th AVE S Unit 103 3 3 1,728 $2,250,000 $1,302 53 days
900 Broad AVE S Unit 125 N/A 1 350 $375,000 $1,071 56 days
375 5th AVE S Unit 302 2 2 1,410 $2,250,000 $1,595 58 days
900 Broad AVE S Unit 117 N/A 1 350 $390,000 $1,114 72 days
480 5th ST S Unit 202 1 1 536 $625,000 $1,166 72 days
850 Central AVE Unit 311 2 2 1,209 $1,525,000 $1,261 73 days
975 9th AVE S Unit 11 2 1 715 $385,000 $538 74 days
275 8th AVE S Unit 275 1 1 532 $494,000 $928 76 days
980 7th AVE S Unit 109 1 1 540 $464,000 $859 84 days
490 5th ST S Unit 101 3 3.5 4,811 $10,495,000 $2,181 159 days
231 3rd AVE S Unit 231 2 2 1,275 $1,295,000 $1,015 88 days
1100 8th AVE S Unit 309C 2 2 1,080 $650,000 $601 88 days
211 3rd AVE S Unit 211 2 2 1,250 $815,000 $652 95 days
101 8th Street South Unit 307 1 1 691 $870,000 $1,259 98 days
Average: 2.0 1.9 1,390 $1,562,864 $1,003 228 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 9th ST S Unit A201 3 2.5 2,017 $649,000 $321 1 day
722 10th AVE S Unit A201 2 2 1,285 $899,000 $699 45 days
600 5th AVE S Unit A-211 2 2 2,820 $1,995,000 $707 54 days
692 10th AVE S 3 3 2,321 $2,295,000 $988 64 days
780 10th AVE Unit 5 1 1 566 $250,000 $441 157 days
721 9th ST S Unit 4 1 1 570 $449,000 $787 381 days
82 9th ST S Unit 303 3 3.5 2,875 $3,950,000 $1,373 529 days
Average: 2.1 2.1 1,779 $1,498,142 $760 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
638 7th AVE S Unit B638 4 4 1,860 $1,295,000 $1,125,000 $604 97 days 7/23/26
1100 8th AVE S Unit 106C 2 2 1,100 $559,000 $510,000 $463 54 days 7/10/26
600 3rd ST S Unit 2 3 2 1,600 $1,550,000 $1,450,000 $906 127 days 7/8/26
863 9th AVE S Unit 202 3 3.5 2,670 $2,295,000 $1,800,000 $674 125 days 7/7/26
604 7th AVE S Unit A-604 3 4 2,274 $1,149,000 $1,050,000 $461 293 days 7/1/26
277 8th AVE S Unit 277 1 1 532 $499,000 $485,000 $911 86 days 6/19/26
985 8th AVE S Unit 102 3 3.5 3,128 $3,495,000 $3,200,000 $1,023 28 days 6/15/26
909 10th ST S Unit 201 4 4.5 3,282 $2,950,000 $2,800,000 $853 38 days 6/15/26
750 11th ST S Unit C 3 3.5 2,955 $2,395,000 $2,250,000 $761 223 days 6/15/26
280 2nd AVE S Unit 103 2 2 1,162 $700,000 $625,000 $537 115 days 6/8/26
780 5th AVE S Unit 303 2 2.5 1,781 $2,495,000 $2,200,000 $1,235 49 days 6/5/26
1021 3rd ST S Unit 108 2 2 1,012 $493,900 $480,000 $474 78 days 6/2/26
1005 4th ST S Unit 203 3 3 2,717 $2,995,000 $2,775,000 $1,021 67 days 6/2/26
1325 7th ST S Unit 7A 2 2 1,536 $1,525,000 $1,450,000 $944 61 days 5/27/26
900 Broad AVE S Unit 110 1 1 450 $428,000 $390,000 $866 134 days 5/27/26
900 8th AVE S Unit 104 2 2 1,142 $479,000 $465,000 $407 221 days 5/20/26
201 8TH ST S Unit 103 4 5.5 3,449 $3,995,000 $3,800,000 $1,101 381 days 5/15/26
850 Central AVE Unit 301 2 2 1,482 $1,700,000 $1,500,000 $1,012 52 days 5/14/26
201 8th ST S Unit 308 2 2.5 1,704 $1,975,000 $1,800,000 $1,056 126 days 5/8/26
1100 3rd ST S Unit 202 2 2 1,663 $1,495,000 $1,350,000 $811 147 days 5/7/26
1100 8th AVE S Unit A205 2 2 1,080 $575,000 $525,000 $486 667 days 5/7/26
780 5th AVE S Unit 306 2 2.5 1,781 $1,895,000 $1,730,000 $971 150 days 5/1/26
1100 8th AVE S Unit 105A 2 2 925 $470,000 $400,000 $432 47 days 4/30/26
281 4th ST S Unit 101 3 2 1,650 $1,650,000 $1,600,000 $969 39 days 4/28/26
1100 9th ST S Unit D201 2 2 1,610 $729,000 $680,000 $422 92 days 4/23/26
Average: 2.2 2.3 1,556 $1,394,237 $1,285,816 $795 130 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.