Olde Naples Luxury Real Estate Market Report

or Create your own market report
 



Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 8th AVE S Unit 204A 2 2 924 $440,000 $476 0 days
850 Central AVE Unit 207 3 3 1,638 $1,995,000 $1,217 2 days
1100 8th AVE S Unit 105A 2 2 925 $449,000 $485 2 days
780 10th AVE Unit 5 1 1 566 $239,000 $422 6 days
900 8th AVE S Unit 103 2 2 1,092 $655,000 $599 8 days
1001 10th AVE S Unit D2 3 3 3,387 $2,050,000 $605 10 days
415 10th AVE S Unit 7 2 2 1,372 $1,075,000 $783 10 days
960 7th ST S Unit 103 1 1 534 $399,900 $748 13 days
411 6th ST S Unit 301 3 2 1,734 $2,799,000 $1,614 15 days
534 4th AVE S Unit 3 1 1 580 $450,000 $775 21 days
780 5th AVE S Unit 203 3 2.5 1,800 $2,695,000 $1,497 22 days
382 12th AVE S Unit 202 3 3.5 2,429 $2,975,000 $1,224 25 days
900 Broad AVE S Unit 139 N/A 1 350 $415,000 $1,185 31 days
705 10th ST S Unit 202 3 3.5 2,930 $2,700,000 $921 37 days
203 8th AVE S Unit 203A 1 1 564 $485,000 $859 35 days
625 6th AVE S Unit B301 2 2 1,788 $1,599,000 $894 35 days
1165 8TH ST S Unit #201 4 4.5 4,371 $5,995,000 $1,371 38 days
1165 8TH ST S Unit #202 4 4.5 4,378 $6,795,000 $1,552 38 days
1165 8TH ST S Unit #302 4 4.5 4,378 $7,695,000 $1,757 38 days
766 Central AVE Unit 113 2 2 855 $399,900 $467 39 days
766 Central AVE Unit 119 2 2 855 $350,000 $409 43 days
900 Broad AVE S Unit 320 N/A 1 350 $429,000 $1,225 46 days
365 5th AVE S Unit 307 2 2 1,150 $1,870,000 $1,626 51 days
960 7th ST S Unit 105 1 1 534 $369,000 $691 55 days
1050 6th ST S Unit 1050 2 2.5 1,580 $1,200,000 $759 55 days
Average: 2.0 2.0 1,400 $1,578,332 $979 207 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 8th AVE S Unit 223B 1 1 564 $269,900 $478 5 days
625 5TH AVE S Unit 302 3 2.5 2,495 $2,295,000 $919 80 days
722 10th AVE S Unit A201 2 2 1,285 $899,000 $699 60 days
231 3rd AVE S Unit 231 2 2 1,275 $1,295,000 $1,015 134 days
201 8th ST S Unit #104 3 3.5 2,064 $2,399,500 $1,162 161 days
1021 3rd ST S Unit 112 2 2 1,012 $479,000 $473 162 days
1295 Gulf Shore BLVD S Unit 134 2 2 662 $775,000 $1,170 200 days
Average: 2.1 2.1 1,336 $1,201,771 $845 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82 9th ST S Unit 303 3 3.5 2,875 $3,950,000 $3,450,000 $1,200 529 days 9/9/26
850 6th AVE N Unit 204 3 2 1,846 $1,100,000 $1,020,000 $552 141 days 8/27/26
600 5th AVE S Unit A-211 2 2 2,820 $1,995,000 $1,875,000 $664 62 days 8/12/26
375 5th AVE S Unit 302 2 2 1,410 $2,250,000 $2,250,000 $1,595 60 days 8/12/26
1100 9th ST S Unit A201 3 2.5 2,017 $649,000 $649,000 $321 1 day 8/10/26
721 9th ST S Unit 4 1 1 570 $449,000 $430,000 $754 374 days 8/4/26
692 10th AVE S 3 3 2,321 $2,295,000 $2,120,000 $913 64 days 8/3/26
638 7th AVE S Unit B638 4 4 1,860 $1,295,000 $1,125,000 $604 97 days 7/23/26
1100 8th AVE S Unit 106C 2 2 1,100 $559,000 $510,000 $463 54 days 7/10/26
600 3rd ST S Unit 2 3 2 1,600 $1,550,000 $1,450,000 $906 127 days 7/8/26
863 9th AVE S Unit 202 3 3.5 2,670 $2,295,000 $1,800,000 $674 125 days 7/7/26
604 7th AVE S Unit A-604 3 4 2,274 $1,149,000 $1,050,000 $461 293 days 7/1/26
277 8th AVE S Unit 277 1 1 532 $499,000 $485,000 $911 86 days 6/19/26
985 8th AVE S Unit 102 3 3.5 3,128 $3,495,000 $3,200,000 $1,023 28 days 6/15/26
909 10th ST S Unit 201 4 4.5 3,282 $2,950,000 $2,800,000 $853 38 days 6/15/26
750 11th ST S Unit C 3 3.5 2,955 $2,395,000 $2,250,000 $761 223 days 6/15/26
280 2nd AVE S Unit 103 2 2 1,162 $700,000 $625,000 $537 115 days 6/8/26
780 5th AVE S Unit 303 2 2.5 1,781 $2,495,000 $2,200,000 $1,235 49 days 6/5/26
1021 3rd ST S Unit 108 2 2 1,012 $493,900 $480,000 $474 78 days 6/2/26
1005 4th ST S Unit 203 3 3 2,717 $2,995,000 $2,775,000 $1,021 67 days 6/2/26
1325 7th ST S Unit 7A 2 2 1,536 $1,525,000 $1,450,000 $944 61 days 5/27/26
900 Broad AVE S Unit 110 1 1 450 $428,000 $390,000 $866 134 days 5/27/26
900 8th AVE S Unit 104 2 2 1,142 $479,000 $465,000 $407 221 days 5/20/26
201 8TH ST S Unit 103 4 5.5 3,449 $3,995,000 $3,800,000 $1,101 381 days 5/15/26
850 Central AVE Unit 301 2 2 1,482 $1,700,000 $1,500,000 $1,012 52 days 5/14/26
Average: 2.5 2.6 1,919 $1,747,436 $1,605,960 $810 147 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.