Pelican Bay Condos Luxury Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6869 Grenadier BLVD Unit PH03 6 6.5 9,248 $38,000,000 $4,108 217 days
6897 Grenadier BLVD Unit 1001 5 4.5 5,280 $13,499,000 $2,556 148 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 59 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 238 days
6897 Grenadier BLVD Unit 1602 3 3.5 4,013 $10,000,000 $2,491 513 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 156 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 298 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 268 days
6869 Grenadier BLVD Unit 402 3 3.5 4,008 $6,900,000 $1,721 577 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 7 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 269 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 153 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 98 days
8665 Bay Colony DR Unit 201 2 2.5 2,906 $4,895,000 $1,684 1 day
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 64 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 179 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,500,000 $1,713 110 days
6597 Nicholas BLVD Unit 804 4 4 3,650 $4,450,000 $1,219 11 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 59 days
6597 Nicholas BLVD Unit 1005 3 3 2,700 $3,000,000 $1,111 10 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 90 days
7515 Pelican Bay BLVD Unit 9C 2 3 2,417 $2,649,000 $1,095 295 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 116 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 63 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 67 days
6597 Nicholas BLVD Unit 401 3 3 3,275 $2,275,000 $694 1101 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 189 days
7225 Pelican Bay BLVD Unit 1703 3 3 2,240 $1,995,000 $890 176 days
6597 Nicholas BLVD E Unit 405 3 3 2,700 $1,965,000 $727 224 days
7515 Pelican Bay BLVD Unit 6B 2 2 1,749 $1,795,000 $1,026 24 days
7515 Pelican Bay BLVD Unit 17B 2 2 1,749 $1,690,000 $966 11 days
5555 Heron Point DR Unit 1602 3 3 1,978 $1,599,000 $808 543 days
7225 Pelican Bay BLVD Unit 305 2 2.5 2,041 $1,595,000 $781 190 days
7117 PELICAN BAY BLVD Unit 1408 2 2 1,420 $1,450,000 $1,021 43 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 18 days
6825 Grenadier BLVD Unit 1102 2 2 1,482 $1,350,000 $910 1 day
6849 Grenadier BLVD Unit 802 2 2 1,640 $1,350,000 $823 971 days
7225 Pelican Bay BLVD Unit 302 2 3 1,818 $1,349,000 $742 51 days
7225 Pelican Bay BLVD Unit 203 3 3 2,240 $1,325,000 $591 121 days
7008 Pelican Bay BLVD Unit H501 3 2 1,863 $1,299,000 $697 122 days
7225 Pelican Bay BLVD Unit 502 2 2 1,818 $1,295,000 $712 1 day
6820 PELICAN BAY BLVD Unit 133 3 2 2,291 $1,295,000 $565 75 days
6825 Grenadier BLVD Unit 1002 2 2 1,582 $1,295,000 $818 270 days
6101 Pelican Bay BLVD Unit 305 2 2 1,330 $1,290,000 $969 175 days
6300 Pelican Bay BLVD Unit 103 2 2.5 1,607 $1,250,000 $777 71 days
6075 Pelican Bay BLVD Unit 506 3 3 2,333 $1,249,900 $535 109 days
6585 Nicholas BLVD Unit 1102 2 2 1,341 $1,235,000 $920 322 days
7741 Pebble Creek CIR Unit 302 3 2 1,326 $1,199,999 $904 8 days
8471 Abbington CIR Unit 1111 3 2 1,863 $1,199,000 $643 123 days
7693 Pebble Creek CIR Unit 104 3 2 1,526 $1,195,000 $783 30 days
Average: 2.6 2.6 2,274 $2,761,667 $928 172 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 188 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 86 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 417 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $911 99 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 2 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 275 days
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $682 8 days
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $639 28 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 48 days
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $547 313 days
797 Willowbrook DR Unit 203 2 2 1,701 $899,000 $528 193 days
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $491 47 days
7066 Barrington CIR Unit 201 3 2 1,663 $825,000 $496 437 days
6000 Pelican Bay BLVD Unit 904 2 2 1,600 $720,000 $450 52 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 158 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 140 days
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $431 167 days
Average: 2.4 2.3 1,838 $1,462,423 $749 75 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6897 Grenadier BLVD Unit PH-3 3 4.5 4,431 $15,995,000 $14,100,000 $3,182 489 days 5/14/26
6897 Grenadier BLVD Unit 1701 5 4.5 5,280 $13,495,000 $12,850,000 $2,433 203 days 5/21/26
6897 Grenadier BLVD Unit 1202 3 3.5 4,013 $7,995,000 $7,600,000 $1,893 268 days 7/30/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
8473 Bay Colony DR Unit 403 3 3.5 3,200 $6,750,000 $5,600,000 $1,750 64 days 4/21/26
8473 Bay Colony DR Unit 1904 3 3.5 3,325 $5,850,000 $5,100,000 $1,533 440 days 4/20/26
7117 Pelican Bay BLVD Unit PH 17 4 5 4,750 $5,500,000 $4,900,000 $1,031 289 days 4/16/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
6597 Nicholas BLVD Unit 803 4 4 3,650 $4,499,000 $4,150,000 $1,136 217 days 5/8/26
7425 Pelican Bay BLVD Unit 1406 2 2.5 2,555 $4,299,000 $4,000,000 $1,565 294 days 5/8/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
7425 Pelican Bay BLVD Unit 1106 2 3 2,555 $3,945,000 $3,800,000 $1,487 63 days 3/20/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
7117 Pelican Bay Blvd BLVD Unit 1604 4 4 3,100 $3,450,000 $3,425,000 $1,104 153 days 4/28/26
7575 Pelican Bay BLVD Unit 1508 3 3.5 3,400 $3,550,000 $3,400,000 $1,000 12 days 4/27/26
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $3,107,000 $1,195 119 days 7/28/26
7575 Pelican Bay BLVD Unit 1507 3 3 2,870 $2,995,000 $2,995,000 $1,043 0 days 4/28/26
8111 Bay Colony DR Unit 302 2 2.5 2,123 $3,695,000 $2,900,000 $1,365 64 days 5/20/26
7425 Pelican Bay BLVD Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 459 days 6/30/26
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $2,875,000 $1,352 192 days 6/30/26
6825 Grenadier BLVD Unit 505 3 3 2,713 $2,785,000 $2,725,000 $1,004 2 days 3/16/26
7515 Pelican Bay BLVD Unit 14A 2 2.5 2,294 $2,895,000 $2,700,000 $1,176 172 days 3/25/26
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $2,650,000 $1,019 98 days 8/3/26
8111 Bay Colony DR Unit 1403 3 3 2,297 $2,975,000 $2,600,000 $1,131 349 days 3/26/26
7575 Pelican Bay BLVD Unit 807 3 3 2,870 $2,675,000 $2,550,000 $888 104 days 4/17/26
6597 Nicholas BLVD Unit 601 3 3 3,275 $2,750,000 $2,500,000 $763 178 days 6/1/26
7117 Pelican Bay BLVD Unit 1806 3 3 2,250 $2,595,000 $2,350,000 $1,044 113 days 5/15/26
8111 Bay Colony DR Unit 503 2 3 2,287 $2,495,000 $2,200,000 $961 53 days 5/11/26
7117 Pelican Bay BLVD Unit 1103 3 3 2,250 $2,295,000 $2,150,000 $955 179 days 4/1/26
8430 Abbington CIR Unit C16 3 3.5 2,800 $1,975,000 $1,851,250 $661 59 days 5/27/26
7515 Pelican Bay BLVD Unit 17A 3 3 2,062 $1,899,000 $1,849,000 $896 86 days 4/24/26
8456 Abbington CIR Unit 1722 3 2.5 2,548 $1,900,000 $1,825,000 $716 75 days 4/15/26
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 178 days 6/29/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
7425 Pelican Bay BLVD Unit 1005 2 2.5 1,785 $1,895,000 $1,700,000 $952 74 days 4/10/26
710 Bentwater CIR Unit 204 3 2.5 1,831 $1,799,000 $1,650,000 $901 29 days 6/10/26
6001 Pelican Bay BLVD Unit 906 3 2.5 2,542 $1,790,000 $1,650,000 $649 12 days 3/20/26
6849 Grenadier BLVD Unit 701 3 3 2,515 $1,750,000 $1,650,000 $656 112 days 3/17/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $1,550,000 $768 140 days 9/1/26
6825 Grenadier BLVD Unit 1104 2 2 1,549 $1,599,000 $1,525,000 $984 49 days 4/9/26
8440 Abbington CIR Unit D22 2 2.5 2,160 $1,545,000 $1,515,000 $701 51 days 4/24/26
815 Bentwater CIR Unit 101 3 2.5 1,831 $1,699,000 $1,500,000 $819 229 days 6/2/26
8440 Abbington CIR Unit D35 2 2.5 2,160 $1,475,000 $1,435,000 $664 168 days 4/1/26
6360 Pelican Bay BLVD Unit C-PH4 2 2.5 1,607 $1,399,000 $1,399,000 $870 20 days 3/16/26
805 Bentwater CIR Unit 101 3 2.5 1,977 $1,440,000 $1,360,000 $687 199 days 6/22/26
5555 Heron Point DR Unit 401 2 3 2,335 $1,495,000 $1,350,000 $578 63 days 5/15/26
Average: 2.6 2.5 2,074 $2,001,897 $1,863,756 $773 115 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.