Sign up to stay up to date on the Riverstone, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3999 Bering CT 5 5.5 4,984 $2,395,000 $480 9 days
3908 Gibralter DR 5 5 4,577 $1,695,000 $370 16 days
3694 Pleasant Springs DR 3 2 2,081 $699,000 $335 18 days
3224 Pacific DR 3 3 2,162 $775,000 $358 24 days
3384 Atlantic CIR 3 3.5 3,064 $1,099,000 $358 38 days
2954 Cinnamon Bay CIR 5 5.5 4,821 $2,195,000 $455 53 days
3264 Pacific DR 3 3 2,586 $949,000 $366 40 days
3094 HUDSON TER 6 5 4,184 $1,375,000 $328 46 days
2756 Crystal WAY 6 6 4,742 $1,800,000 $379 56 days
2870 Cinnamon Bay CIR NW 3 2 2,203 $749,500 $340 63 days
3701 Pleasant Springs DR 5 5 3,833 $1,195,000 $311 67 days
3098 Hudson TER 4 3 2,302 $999,999 $434 94 days
2915 Cinnamon Bay CIR 3 3.5 3,061 $1,200,000 $392 98 days
3168 Pacific DR 3 3 2,376 $1,099,000 $462 102 days
3323 Atlantic CIR 5 5.5 4,956 $1,865,000 $376 110 days
3606 Santaren CT 4 3.5 2,863 $997,000 $348 143 days
3412 Atlantic CIR 4 4 3,359 $1,299,000 $386 451 days
3195 Pacific DR 2 2 2,081 $719,900 $345 649 days
Average: 4.0 3.9 3,346 $1,283,688 $379 116 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3335 Pacific DR 6 5 4,113 $1,450,000 $352 21 days
3995 Bering CT 5 5 3,616 $1,300,000 $359 96 days
3296 Pacific DR 5 4 3,215 $950,000 $295 153 days
3565 Beaufort CT 2 2 1,991 $799,000 $401 143 days
3821 Columbia CT 6 5 4,113 $1,475,000 $358 248 days
Average: 4.8 4.2 3,409 $1,194,800 $353 143 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3306 Baltic DR 5 4 3,409 $1,299,000 $1,250,000 $366 94 days 7/15/26
2724 Crystal WAY 3 3.5 3,051 $1,300,000 $1,275,000 $417 2 days 6/30/26
3633 Santaren CT 4 3 3,378 $1,250,000 $1,150,000 $340 109 days 6/30/26
3418 Tigris LN 3 2.5 2,234 $825,000 $799,000 $357 142 days 6/22/26
3312 Pacific DR 5 4 3,215 $970,000 $920,000 $286 104 days 6/11/26
3454 Pacific DR 3 3 2,162 $969,000 $950,000 $439 43 days 6/5/26
3741 Pleasant Springs DR 3 3 2,169 $855,000 $827,500 $381 65 days 6/3/26
3322 Baltic DR 3 2.5 2,213 $675,500 $670,000 $302 108 days 5/26/26
2975 Cinnamon Bay CIR 3 3.5 3,051 $1,275,000 $1,150,000 $376 137 days 5/1/26
3917 Glacier CT 4 2.5 2,538 $1,100,000 $1,000,000 $394 31 days 4/29/26
3199 Atlantic CIR 4 3 2,609 $1,000,000 $935,000 $358 52 days 4/27/26
3344 Atlantic CIR 3 3.5 3,051 $999,000 $900,000 $294 215 days 4/20/26
3200 Atlantic CIR 3 3.5 3,064 $1,055,000 $995,000 $324 222 days 4/14/26
2941 Azure Bay CT 5 5.5 4,980 $2,250,000 $2,225,000 $446 45 days 3/12/26
3430 Tigris LN 5 4 3,302 $915,000 $875,000 $264 159 days 3/11/26
3706 Pleasant Springs DR 3 2 2,081 $800,000 $800,000 $384 34 days 3/5/26
3809 Columbia CT 2 2 2,081 $694,000 $677,000 $325 0 days 3/3/26
2845 Cinnamon Bay CIR 3 3 2,302 $1,049,000 $975,000 $423 4 days 2/6/26
Average: 3.6 3.2 2,827 $1,071,138 $1,020,750 $360 56 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.