Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the subdivision of Rosewood Residences Naples, in the city of Naples
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableNaples, FL 34102 | 6 | 7.5 | 9,673 | $50,000,000 | $5,169 | 970 days |
| 1611 Gulf Shore BLVD N Unit 207Naples, FL 34102 | 4 | 4.5 | 5,909 | $21,000,000 | $3,553 | 98 days |
| 1611 Gulf Shore BLVD N Unit 406Naples, FL 34102 | 4 | 4.5 | 5,739 | $20,500,000 | $3,572 | 98 days |
| 1601 Gulf Shore BLVD N Unit 403Naples, FL 34102 | 4 | 4.5 | 5,444 | $19,500,000 | $3,581 | 98 days |
| 1601 Gulf Shore BLVD N Unit 302Naples, FL 34102 | 4 | 4.5 | 5,444 | $18,500,000 | $3,398 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1601 Gulf Shore BLVD N Unit Penthouse 1Naples, FL 34102 | 5 | 5.5 | 7,010 | $35,000,000 | $4,992 | 115 days |
| 1601 Gulf Shore BLVD N Unit Penthouse 2Naples, FL 34102 | 5 | 5.5 | 6,243 | $30,000,000 | $4,805 | 1,069 days |
| 1611 Gulf Shore BLVD N Unit 608Naples, FL 34102 | 4 | 4.5 | 5,094 | $18,500,000 | $3,631 | 0 days |
| 1601 Gulf Shore BLVD N Unit 601Naples, FL 34102 | 4 | 4.5 | 5,090 | $17,100,000 | $3,359 | 3 days |
| 1611 Gulf Shore BLVD N Unit 408Naples, FL 34102 | 4 | 4.5 | 5,094 | $17,000,000 | $3,337 | 3 days |
| 1601 Gulf Shore BLVD N Unit 201Naples, FL 34102 | 4 | 4.5 | 5,090 | $16,500,000 | $3,241 | 386 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.