Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the subdivision of Seaglass At Bonita Bay, in the city of Bonita Springs
Over the last 6 months, homes sold for 92.8% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4971 Bonita Bay BLVD Unit PH2202Bonita Springs, FL 34134 | 4 | 3.5 | 4,338 | $4,095,000 | $943 | 33 days |
| 4971 Bonita Bay BLVD Unit 2103Bonita Springs, FL 34134 | 3 | 3.5 | 3,088 | $2,295,000 | $743 | 340 days |
| 4971 Bonita Bay BLVD Unit 606Bonita Springs, FL 34134 | 3 | 3.5 | 3,421 | $2,149,000 | $628 | 196 days |
| 4971 Bonita Bay BLVD Unit 905Bonita Springs, FL 34134 | 3 | 3.5 | 2,725 | $1,950,000 | $715 | 199 days |
| 4971 Bonita Bay BLVD Unit 403Bonita Springs, FL 34134 | 3 | 3.5 | 3,088 | $1,699,000 | $550 | 285 days |
| 4971 Bonita Bay BLVD Unit 306Bonita Springs, FL 34134 | 3 | 3.5 | 3,421 | $1,695,000 | $495 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4971 Bonita Bay BLVD Unit PH 2604Bonita Springs, FL 34134 | 4 | 4.5 | 4,787 | $4,100,000 | 94.3% | $856 | 202 days |
| 4971 Bonita Bay BLVD Unit PH2503Bonita Springs, FL 34134 | 4 | 4.5 | 4,590 | $3,550,000 | 100.0% | $773 | 260 days |
| 4971 Bonita Bay BLVD Unit 2004Bonita Springs, FL 34134 | 3 | 3.5 | 3,088 | $2,225,000 | 89.0% | $720 | 72 days |
| 4971 Bonita Bay BLVD Unit 503Bonita Springs, FL 34134 | 3 | 3.5 | 3,088 | $1,920,000 | 90.4% | $621 | 166 days |
| 4971 Bonita Bay BLVD Unit 401Bonita Springs, FL 34134 | 3 | 3.5 | 3,421 | $1,700,000 | 85.2% | $496 | 66 days |
| 4971 Bonita Bay BLVD Unit 402Bonita Springs, FL 34134 | 3 | 3.5 | 2,889 | $1,550,000 | 94.0% | $536 | 194 days |
| 4971 Bonita Bay BLVD Unit 303Bonita Springs, FL 34134 | 3 | 3.5 | 3,088 | $1,550,000 | 97.0% | $501 | 211 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.