Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhood of Sterling Oaks, in the city of Naples
Over the last 6 months, homes sold for 95.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1523 Whispering Oaks CIRNaples, FL 34110 | 3 | 2.5 | 2,100 | $949,000 | $451 | 26 days |
| 1511 Whispering Oaks CIRNaples, FL 34110 | 3 | 2 | 1,853 | $925,000 | $499 | 36 days |
| 1651 Sanctuary Pointe DRNaples, FL 34110 | 3 | 2 | 1,950 | $690,000 | $353 | 41 days |
| 14811 Sterling Oaks DRNaples, FL 34110 | 3 | 3 | 1,730 | $579,000 | $334 | 193 days |
| 1784 Sanctuary Pointe CTNaples, FL 34110 | 3 | 3 | 1,799 | $569,900 | $316 | 119 days |
| 1134 Silverstrand DRNaples, FL 34110 | 3 | 2 | 1,750 | $499,950 | $285 | 96 days |
| 15040 Sterling Oaks DRNaples, FL 34110 | 3 | 3 | 1,730 | $499,000 | $288 | 174 days |
| 1182 Sweetwater LN Unit 1807Naples, FL 34110 | 2 | 2 | 1,378 | $389,900 | $282 | 31 days |
| 1285 Sweetwater CV Unit 2106Naples, FL 34110 | 2 | 2 | 1,378 | $370,000 | $268 | 4 days |
| 1415 Sweetwater CV Unit 102Naples, FL 34110 | 2 | 2 | 1,279 | $290,000 | $226 | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14994 Sterling Oaks DRNaples, FL 34110 | 2 | 2 | 1,288 | $439,000 | $340 | 61 days |
| 1380 Sweetwater CV Unit 102Naples, FL 34110 | 2 | 2 | 1,279 | $275,900 | $215 | 280 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1592 Serenity CIRNaples, FL 34110 | 3 | 3 | 2,224 | $667,000 | 95.4% | $299 | 85 days |
| 1057 Silverstrand DRNaples, FL 34110 | 3 | 2 | 1,574 | $537,500 | 98.8% | $341 | 70 days |
| 14855 Sterling Oaks DRNaples, FL 34110 | 3 | 3 | 1,730 | $499,000 | 97.8% | $288 | 54 days |
| 1242 Silverstrand DRNaples, FL 34110 | 3 | 2 | 1,849 | $467,500 | 94.4% | $252 | 81 days |
| 14932 Sterling Oaks DRNaples, FL 34110 | 2 | 2 | 1,331 | $378,000 | 94.5% | $283 | 91 days |
| 1290 Sweetwater CV Unit 5101Naples, FL 34110 | 3 | 2 | 1,186 | $275,000 | 91.7% | $231 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.