Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhoods of The Enclave At Naples and The Enclave Of Distinction, in the city of Naples
Over the last 6 months, homes sold for 96.5% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16728 Enclave CIRNaples, FL 34110 | 4 | 5.5 | 4,869 | $4,747,275 | $975 | 266 days |
| 16764 Enclave CIRNaples, FL 34110 | 5 | 6.5 | 5,451 | $4,650,000 | $853 | 112 days |
| 16716 Enclave CIRNaples, FL 34110 | 4 | 5.5 | 4,869 | $4,382,100 | $900 | 266 days |
| 1230 Wildwood Lakes BLVD Unit 105Naples, FL 34104 | 3 | 2 | 1,219 | $265,000 | $217 | 353 days |
| 1275 Wildwood Lakes BLVD Unit 303Naples, FL 34104 | 2 | 2 | 1,042 | $230,000 | $220 | 93 days |
| 1185 Wildwood Lakes BLVD Unit 208Naples, FL 34104 | 1 | 1 | 670 | $229,000 | $341 | 7 days |
| 1280 Wildwood Lakes BLVD Unit 106Naples, FL 34104 | 2 | 2 | 1,042 | $225,000 | $215 | 81 days |
| 1270 Wildwood Lakes BLVD Unit 208Naples, FL 34104 | 2 | 1 | 909 | $220,000 | $242 | 60 days |
| 1185 Wildwood Lakes BLVD Unit 101Naples, FL 34104 | 1 | 1 | 700 | $219,900 | $314 | 472 days |
| 1240 Wildwood Lakes BLVD Unit 101Naples, FL 34104 | 1 | 1 | 670 | $215,000 | $320 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1265 Wildwood Lakes BLVD Unit 201Naples, FL 34104 | 1 | 1 | 670 | $220,000 | $328 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1210 Wildwood Lakes BLVD Unit 306Naples, FL 34104 | 3 | 2 | 1,219 | $260,000 | 98.1% | $213 | 158 days |
| 1205 Wildwood Lakes BLVD Unit 206Naples, FL 34104 | 2 | 2 | 1,042 | $245,000 | 98.0% | $235 | 33 days |
| 1240 Wildwood Lakes BLVD Unit 105Naples, FL 34104 | 2 | 2 | 1,042 | $225,000 | 100.0% | $215 | 3 days |
| 1180 Wildwood Lakes BLVD Unit 303Naples, FL 34104 | 2 | 2 | 1,042 | $225,000 | 90.4% | $215 | 128 days |
| 1260 Wildwood Lakes BLVD Unit 204Naples, FL 34104 | 2 | 2 | 1,042 | $215,000 | 96.0% | $206 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.