Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the subdivision of The Ritz-Carlton Residences Estero Bay, in the city of Bonita Springs
Over the last 6 months, homes sold for 99.1% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5100 Seagrass BLVD Unit 1106Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $8,245,000 | $2,122 | 94 days |
| 5100 Seagrass WAY Unit 806Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $7,795,000 | $2,006 | 95 days |
| 5200 Seagrass WAY Unit 1901Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $7,525,000 | $1,936 | 99 days |
| 5100 Seagrass BLVD Unit 306Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $7,295,000 | $1,877 | 69 days |
| 5100 Seagrass BLVD Unit M06Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $6,415,000 | $1,651 | 94 days |
| 5200 Seagrass BLVD Unit 2002Bonita Springs, FL 34134 | 2 | 3 | 2,628 | $6,005,000 | $2,285 | 99 days |
| 5200 Seagrass BLVD Unit 1001Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $5,930,000 | $1,526 | 123 days |
| 5200 Seagrass BLVD Unit 1904Bonita Springs, FL 34134 | 3 | 3.5 | 3,610 | $5,910,000 | $1,637 | 96 days |
| 5100 Seagrass BLVD Unit 1905Bonita Springs, FL 34134 | 2 | 3 | 2,628 | $5,500,000 | $2,092 | 94 days |
| 5100 Seagrass BLVD Unit 503Bonita Springs, FL 34134 | 3 | 3.5 | 3,610 | $4,999,900 | $1,385 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5200 Seagrass BLVD Unit PH-20Bonita Springs, FL 34134 | 4 | 4.5 | 6,250 | $15,905,000 | $2,544 | 116 days |
| 5200 Seagrass BLVD Unit 1506Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $8,845,000 | $2,276 | 103 days |
| 5200 Seagrass BLVD Unit 306-NBonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $6,580,000 | $1,693 | 114 days |
| 5200 Seagrass BLVD Unit 401Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $5,050,000 | $1,299 | 23 days |
| 5200 Seagrass BLVD Unit 1104Bonita Springs, FL 34134 | 3 | 3.5 | 3,610 | $4,780,000 | $1,324 | 88 days |
| 5200 Seagrass BLVD Unit 705-NBonita Springs, FL 34134 | 2 | 3 | 2,628 | $3,945,000 | $1,501 | 14 days |
| 5200 Seagrass BLVD Unit 605-NBonita Springs, FL 34134 | 2 | 3 | 2,628 | $3,840,000 | $1,461 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5100 Seagrass BLVD Unit PH-1Bonita Springs, FL 34134 | 4 | 4.5 | 6,250 | $13,636,540 | 89.5% | $2,181 | 47 days |
| 5100 Seagrass BLVD Unit 2101Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $8,470,000 | 100.0% | $2,180 | 107 days |
| 5100 Seagrass WAY Unit 706Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $7,675,000 | 100.0% | $1,975 | 22 days |
| 5000 Coconut Rd Unit 1606Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $6,900,000 | 100.0% | $1,776 | 8 days |
| 5000 Coconut Rd Unit 1706Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $6,710,000 | 100.0% | $1,727 | 419 days |
| 5000 Coconut RD Unit 206Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $5,345,000 | 100.0% | $1,375 | 177 days |
| 5000 Coconut Rd Unit 1501Bonita Springs, FL 34134 | 4 | 4.5 | 3,885 | $5,195,000 | 100.0% | $1,337 | 21 days |
| 5000 Coconut RD Unit 1603Bonita Springs, FL 34134 | 3 | 3.5 | 3,610 | $4,760,000 | 100.0% | $1,318 | 223 days |
| 5100 Seagrass BLVD Unit 203Bonita Springs, FL 34134 | 3 | 3.5 | 3,610 | $4,625,000 | 100.0% | $1,281 | 45 days |
| 5000 Coconut Rd Unit 1804Bonita Springs, FL 34134 | 3 | 3.5 | 3,610 | $4,505,000 | 100.0% | $1,247 | 373 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.