Tidewater Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10574 Tidewater Key BLVD 3 3 2,488 $849,900 $341 7 days
10582 Jackson Square DR 3 3 2,488 $798,990 $321 109 days
10586 Tidewater Key BLVD 2 2 1,804 $550,000 $304 76 days
10779 Manatee Key LN 2 2 1,582 $500,000 $316 14 days
20128 Torch Key WAY 2 2 1,544 $489,900 $317 7 days
20005 Parrot Key CT 3 2 1,544 $469,500 $304 17 days
10641 Jackson Square DR 2 2 1,544 $456,400 $295 170 days
Average: 2.4 2.3 1,856 $587,812 $314 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20075 Tavernier DR 3 2 2,008 $639,900 $318 101 days
20105 Torch Key WAY 2 2 1,544 $459,900 $297 69 days
Average: 2.5 2.0 1,776 $549,900 $308 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10572 Otter Key LN 2 2 1,905 $538,000 $525,000 $275 183 days 7/15/26
10507 Jackson Square DR 2 2 1,804 $515,000 $515,000 $285 336 days 6/26/26
10594 Tidewater Key BLVD 2 2 1,969 $525,000 $510,000 $259 150 days 6/30/26
20014 Parrot Key CT 3 2 1,544 $525,900 $500,000 $323 6 days 6/18/26
20143 Torch Key WAY 2 2 1,544 $495,000 $495,000 $320 174 days 4/29/26
10787 Manatee Key LN 2 2 1,582 $509,900 $490,000 $309 195 days 5/26/26
20150 Torch Key WAY 2 2 1,544 $498,888 $465,000 $301 85 days 3/31/26
20131 Torch Key WAY 2 2 1,544 $399,900 $358,000 $231 38 days 4/30/26
10709 Manatee Key LN 2 2 1,542 $399,000 $357,500 $231 500 days 5/20/26
Average: 2.1 2.0 1,664 $489,620 $468,388 $282 133 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.