Sign up to stay up to date on the Verona Walk, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7620 Rozzini LN 2 2 1,680 $439,000 $261 1 day
8433 Karina CT 3 2 1,437 $529,999 $368 5 days
7704 Rozzini LN 2 2 1,540 $529,000 $343 18 days
8562 Veronawalk CIR 2 3 2,302 $940,000 $408 13 days
8141 Xenia LN 2 2 1,540 $439,900 $285 24 days
No address 4 3.5 2,506 $879,900 $351 15 days
8090 Chianti LN 3 3 1,868 $550,000 $294 19 days
7687 Hernando CT 3 2.5 1,983 $725,000 $365 30 days
7911 Portofino CT 4 3.5 2,667 $958,000 $359 49 days
7935 Valentina CT 3 2 1,983 $729,900 $368 55 days
8149 Xenia LN 2 2 1,540 $499,000 $324 62 days
7558 Garibaldi CT 3 3 2,181 $799,000 $366 80 days
7919 Valentina CT 3 2.5 2,000 $749,900 $374 124 days
7639 Novara CT 2 2 1,680 $469,900 $279 156 days
7710 Tommasi CT 3 2.5 1,983 $750,000 $378 174 days
7013 Leopardi CT 4 3 2,503 $899,999 $359 191 days
7549 Garibaldi CT 3 3 1,983 $849,000 $428 195 days
7662 Sicilia CT 4 3 2,667 $859,000 $322 322 days
8165 Xenia LN 2 2 1,540 $465,000 $301 339 days
Average: 2.8 2.6 1,978 $687,447 $344 99 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7758 Tommasi CT 3 2.5 2,000 $689,000 $344 56 days
7829 Veronawalk BLVD 4 3 1,868 $479,000 $256 68 days
8628 Palermo CT 3 3 2,462 $979,999 $398 80 days
7221 Bellini WAY 2 2 1,554 $494,000 $317 81 days
7821 Veronawalk BLVD 3 3 1,868 $469,000 $251 105 days
8108 Josefa WAY 3 3 1,868 $469,900 $251 122 days
7131 Marconi CT 2 2 1,544 $480,000 $310 111 days
7264 Salerno CT 3 2 1,542 $489,000 $317 170 days
7337 Donatello CT 4 3 2,487 $750,000 $301 171 days
Average: 3.0 2.6 1,910 $588,877 $305 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7784 Ionio CT 2 2 1,540 $499,900 $495,000 $321 1 day 7/13/26
8687 Genova CT 3 2 1,542 $479,900 $470,000 $304 75 days 6/30/26
8205 Xenia LN 2 2 1,540 $539,900 $520,000 $337 194 days 6/30/26
7630 Novara CT 2 2 1,540 $498,000 $462,500 $300 97 days 6/25/26
7568 Novara CT 2 2 1,540 $534,999 $500,000 $324 108 days 6/22/26
8595 Palermo CT 3 2 2,188 $715,000 $700,000 $319 174 days 6/18/26
8721 Querce CT 3 2 1,415 $519,000 $500,000 $353 49 days 6/12/26
7268 Salerno CT 3 2 1,540 $548,000 $520,000 $337 38 days 6/8/26
8767 Ferrara CT 3 2.5 1,983 $749,000 $725,000 $365 50 days 6/4/26
8124 Josefa WAY 4 3 1,890 $489,000 $420,000 $222 145 days 6/1/26
8658 Genova CT 3 2 1,554 $599,900 $583,000 $375 42 days 5/28/26
8591 Alessandria CT 3 2.5 2,000 $679,900 $635,000 $317 243 days 5/26/26
7842 Orvieto CT 3 2.5 1,983 $779,900 $750,000 $378 21 days 5/22/26
7615 Novara CT 2 2 1,540 $475,000 $440,000 $285 53 days 5/22/26
8055 Sorrento LN 3 3 1,890 $512,000 $500,000 $264 238 days 5/20/26
7902 Portofino CT 4 3 2,516 $929,000 $900,000 $357 51 days 5/11/26
8730 Ferrara CT 3 2.5 2,000 $689,000 $655,000 $327 77 days 5/11/26
8365 Rimini WAY 3 3 1,868 $443,900 $425,000 $227 88 days 5/11/26
7806 Tommasi CT 3 2.5 2,000 $799,000 $775,000 $387 195 days 5/11/26
8612 Genova CT 3 2 1,542 $619,900 $599,000 $388 92 days 5/8/26
7594 Rozzini LN 2 2 1,540 $534,000 $525,000 $340 105 days 5/8/26
7234 Adriana CT 3 2 1,415 $450,000 $445,000 $314 139 days 5/4/26
8089 Xenia LN 2 2 1,540 $439,000 $420,000 $272 145 days 5/1/26
7873 Veronawalk BLVD 3 3 1,868 $429,900 $415,000 $222 79 days 4/30/26
8192 Josefa WAY 3 3 1,858 $474,900 $474,900 $255 47 days 4/27/26
8574 Julia LN 3 3 2,488 $1,100,000 $1,030,000 $413 18 days 4/23/26
8481 Benelli CT 2 2 2,046 $720,000 $695,000 $339 11 days 4/22/26
7811 Ionio CT 2 2 1,540 $419,000 $400,000 $259 182 days 4/17/26
7828 Umberto CT 2 2 1,708 $429,000 $430,000 $251 4 days 4/16/26
8300 Josefa WAY 3 2 1,753 $585,000 $550,000 $313 68 days 4/10/26
8376 Borboni CT 2 2 1,540 $450,000 $432,500 $280 233 days 4/8/26
7575 Novara CT 2 2 1,700 $589,000 $570,000 $335 59 days 4/2/26
7534 Garibaldi CT 3 3 1,983 $799,000 $775,000 $390 70 days 3/31/26
8516 Benelli CT 3 2 2,188 $799,000 $790,000 $361 144 days 3/30/26
7892 Umberto CT 2 2 1,540 $429,500 $425,000 $275 73 days 3/23/26
7201 Bellini WAY 4 3 1,868 $454,900 $450,000 $240 110 days 3/23/26
7527 Novara CT 2 2 1,540 $549,900 $535,000 $347 57 days 3/19/26
7503 Firenze LN 2 2 1,708 $489,000 $479,000 $280 280 days 3/19/26
8482 Karina CT 3 2 1,415 $435,000 $400,000 $282 57 days 3/13/26
8700 Querce CT 3 2 1,437 $465,000 $440,000 $306 104 days 3/12/26
7146 Marconi CT 2 2 1,700 $459,900 $435,000 $255 189 days 3/10/26
8379 Karina CT 3 2 1,540 $439,000 $415,000 $269 98 days 3/9/26
8466 Karina CT 2 2 1,554 $429,999 $429,999 $276 52 days 3/6/26
8657 Querce CT 3 2 1,415 $450,000 $458,000 $323 266 days 3/6/26
8407 Benelli CT 3 2 2,188 $749,000 $700,000 $319 133 days 3/5/26
7063 Toscana CT 3 2.5 2,000 $849,000 $780,000 $390 93 days 2/26/26
8044 Josefa WAY 3 3 1,868 $429,900 $400,000 $214 111 days 2/26/26
7042 Toscana CT 3 2.5 1,983 $650,000 $630,000 $317 171 days 2/26/26
8511 Alessandria CT 3 3 2,000 $675,000 $640,000 $320 333 days 2/25/26
7936 Umberto CT 2 2 1,540 $479,900 $470,000 $305 53 days 2/24/26
Average: 2.7 2.3 1,787 $592,410 $570,605 $316 88 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.