Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the neighborhood of Windstar, in the city of Naples
Over the last 6 months, homes sold for 95.2% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 STAR POINT LN Unit 2-201Naples, FL 34112 | 3 | 3.5 | 2,796 | $2,795,000 | $999 | 77 days |
| 4700 Yacht Harbor DR Unit 622Naples, FL 34112 | 3 | 3 | 2,178 | $1,375,000 | $631 | 115 days |
| 4600 Yacht Harbor DR Unit 412Naples, FL 34112 | 2 | 2 | 2,185 | $1,099,000 | $502 | 10 days |
| 5015 MARINA COVE DR Unit 203Naples, FL 34112 | 2 | 2 | 1,822 | $749,000 | $411 | 48 days |
| 3560 Windjammer CIR Unit 1104Naples, FL 34112 | 3 | 3 | 2,288 | $699,000 | $305 | 11 days |
| 5075 Yacht Harbor DR Unit 103Naples, FL 34112 | 3 | 2 | 1,700 | $695,000 | $408 | 28 days |
| 3615 HALDEMAN CREEK DR Unit 204Naples, FL 34112 | 2 | 2 | 1,711 | $689,000 | $402 | 20 days |
| 5035 YACHT HARBOR DR Unit 103Naples, FL 34112 | 3 | 2 | 1,700 | $675,000 | $397 | 153 days |
| 5095 Yacht Harbor DR Unit 203Naples, FL 34112 | 2 | 2 | 1,822 | $659,000 | $361 | 246 days |
| 4650 Yacht Harbor DR Unit 124Naples, FL 34112 | 2 | 2 | 1,589 | $649,000 | $408 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4677 LIGHTHOUSE LNNaples, FL 34112 | 4 | 3.5 | 3,290 | $3,250,000 | $987 | 0 days |
| 3852 Clipper Cove DRNaples, FL 34112 | 3 | 2.5 | 2,800 | $1,700,000 | $607 | 57 days |
| 2534 Windward CT Unit 15-101Naples, FL 34112 | 3 | 2 | 2,348 | $1,195,000 | $508 | 12 days |
| 2439 Breakwater WAY Unit 9102Naples, FL 34112 | 2 | 2.5 | 2,633 | $1,150,000 | $436 | 49 days |
| 3554 Haldeman Creek DR Unit 113Naples, FL 34112 | 2 | 2 | 1,414 | $415,000 | $293 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
18 of 19 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1450 Gulfstar DR SNaples, FL 34112 | 5 | 4.5 | 6,104 | $6,750,000 | 90.2% | $1,105 | 172 days |
| 1701 Gulfstar DR S Unit 103Naples, FL 34112 | 3 | 3.5 | 2,961 | $2,250,000 | 112.8% | $759 | 186 days |
| 1769 YORK ISLAND DRNaples, FL 34112 | 4 | 2 | 2,208 | $1,750,000 | 95.9% | $792 | 1 day |
| 1717 Gulfstar DR S Unit 204Naples, FL 34112 | 3 | 3.5 | 3,221 | $1,610,000 | 85.0% | $499 | 146 days |
| 4959 Bollard CTNaples, FL 34112 | 3 | 2 | 2,168 | $1,525,000 | 100.0% | $703 | 29 days |
| 3640 HALDEMAN CREEK DR Unit NV12Naples, FL 34112 | 2 | 2 | 2,140 | $1,375,000 | 100.0% | $642 | 0 days |
| 2193 PAGET CIR Unit 1.25Naples, FL 34112 | 3 | 2.5 | 2,456 | $1,300,000 | 96.3% | $529 | 67 days |
| 1733 Gulfstar DR S Unit 302Naples, FL 34112 | 3 | 2.5 | 2,437 | $1,200,000 | 87.0% | $492 | 67 days |
| 2472 Breakwater WAY Unit 11102Naples, FL 34112 | 2 | 2 | 2,348 | $1,200,000 | 104.3% | $511 | 110 days |
| 2488 Breakwater WAY Unit 13101Naples, FL 34112 | 2 | 2 | 2,348 | $1,150,000 | 92.1% | $489 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.